banner

ABEC-1 Agriculture Bearings Chrome Steel (VI)CMXI RS Deep Groove Ball Bearings

ABEC-1 Agriculture Bearings Chrome Steel (VI)CMXI RS Deep Groove Ball Bearings

Description:

US $1-5 / Piece | 10 Pieces (Min. Order)
Contactus angulus: 15-60
Aligning: Non Aligning Ferens
Separati: Separatum
Ordines Number: Unius
Onus Directio: Radialis supportantes
Materia: Ferens Steel
Exempla: US$ 0.3/Piece 1 Piece (Min.Order) | Request Sample
Customization: Praesto| Lorem Request

Product Detail

Product Tags

  • Overview
  • depictio producti
  • Detailed imaginibus
  • Product familia
  • Applicationem
  • Commoda nostra
  • Packaging & Shipping
  • Turba Profile
  • FAQ

Overview

Basic Info.

Exemplar NO.
6911

Diameter interior
55mm

ex diametro
80mm

Latitudo
13mm

Pondus
0.12kg

Model
6911

sonitus Level
Z1,Z2,Z3,Z4

Precision
P0, P6, P5, P4, P2

Onerariam Package
Plastic Tube+Carton

Specification
55*80*13mm

Trademark
JVB

Origin
Cixi, China

HS Code*
8482102000

Capacitas productio
50000PCS Per mense

depictio producti

Abec-1 Agriculture supportantes Chrome Steel (VI)CMXI Rs Deep Groove Ball Bearings
depictio producti
Model 6911
Magnitudo 55*80*13mm
Materia Chrome Steel (Gcr15) + G16
sonitus Level Z1, Z2, Z3, Z4 .
Precision P0,P6,P5,P4,P2
Clearance C0,CM,C3,C4,C2

ABEC-1 Agriculture Bearing Chrome Steel 6911 RS Deep Groove Ball BearingsABEC-1 Agriculture Bearing Chrome Steel 6911 RS Deep Groove Ball BearingsABEC-1 Agriculture Bearing Chrome Steel 6911 RS Deep Groove Ball BearingsABEC-1 Agriculture Bearing Chrome Steel 6911 RS Deep Groove Ball BearingsABEC-1 Agriculture Bearing Chrome Steel 6911 RS Deep Groove Ball Bearings

Detailed imaginibus

ABEC-1 Agriculture Bearing Chrome Steel 6911 RS Deep Groove Ball Bearings

Product familia
Nec. Magnitudo rated onus Pondus
Diameter interior Ex Diameter Latitudo (B) Chamfering Dynamic Static
d D Apertum Type Type scutum rsmin (r) Cr Cr Close
mm digitis mm digitis mm digitis mm digitis mm digitis N N KG
693 3 0.1181 8 0.3150 3 0.1181 4 0.1575 0.15 0.006 430 170 0.0008
694 4 0.1575 11 0.4331 4 0.1575 4 0.1575 0.15 0.006 960 350 0.0017
695 5 0.1969 13 0.5118 4 0.1575 4 0.1575 0.2 0.008 1070 420 0.0023
696 6 0.2362 15 0.5906 5 0.1969 5 0.1969 0.2 0.008 1470 600 0.0036
697 7 0.2756 17 0.6693 5 0.1969 5 0.1969 0.3 0.012 1600 710 0.0050
698 8 0.3150 19 0.7480 6 0.2362 6 0.2362 0.3 0.012 2230 910 0.0078
699 9 0.3543 20 0.7874 6 0.2362 6 0.2362 0.3 0.012 2480 1090 0.0078
6900 10 0.3937 22 0.8661 6 0.2362 6 0.2362 0.3 0.012 2690 1270 0.035
6901 12 0.4724 24 0.9449 6 0.2362 6 0.2362 0.3 0.012 2890 1460 0.0120
6902 15 0.5906 28 1.1024 7 0.2756 7 0.2756 0.3 0.012 4320 2250 0.018
6903 17 0.6693 30 1.1811 7 0.2756 7 0.2756 0.3 0.012 4590 2550 0.0190
6904 20 0.7874 37 1.4567 9 0.3543 9 0.3543 0.3 0.012 6370 3680 0.093
6905 25 0.9843 42 1.6535 9 0.3543 9 0.3543 0.3 0.012 6660 4180 0.0440
6906 30 1.1811 47 1.8504 9 0.3543 9 0.3543 0.3 0.012 7240 5010 0.035
6907 35 1.3780 55 2.1654 10 0.3543 10 0.3937 0.6 0.024 10390 7160 0.7500
6908 40 1.5748 62 2.4409 12 0.3937 12 0.4724 0.6 0.024 13020 9200 0.1180
6909 45 1.7717 68 2.6772 12 0.4724 12 0.4724 0.6 0.024 13490 10130 0.1280
6910 50 1.9685 72 2.8346 12 0.4724 12 0.4724 0.6 0.024 13900 10990 0.1330
6911 55 2.1654 80 3.1496 13 0.4724 13 0.5118 1 0.093 14820 12690 0.1770
6912 60 2.3622 85 3.3465 13 0.5118 13 0.5118 1 0.093 15080 13480 0.1910
6913 65 2.5591 90 3.5433 13 0.5118 13 0.5118 1 0.093 19950 17490 0.2000
6914 70 2.7559 100 3.9370 16 0.6299 16 0.6299 1 0.093 25950 21850 0.3270
6915 75 2.9528 105 4.1339 16 0.6299 16 0.6299 1 0.093 26780 23560 0.3450
6916 80 3.1496 110 4.3307 16 0.6299 16 0.6299 1 0.093 27590 25280 0.3630
6917 85 3.3465 120 4.7244 18 0.7087 18 0.7087 1.1 0.041 31900 29700 0.5170
Nec. Magnitudo rated onus Pondus
Diameter interior Ex Diameter Latitudo (B) Chamfering Dynamic Static
d D Apertum Type Type scutum rsmin (r) Cr Cr Close
mm digitis mm digitis mm digitis mm digitis mm digitis N N KG
6918 90 3.5433 125 4.9213 18 0.7087 18 0.7087 1.1 0.0430 32800 31500 0.5400
6919 95 3.7402 130 5.1181 18 0.7087 18 0.7087 1.1 0.0430 33700 33300 0.5670
6920 100 3.9370 140 5.5118 20 0.7874 20 0.7874 1.1 0.0430 39901 39135 0.7710
6921 105 4.1339 145 5.7087 20 0.7874 20 0.7874 1.1 0.0430 41005 41410 0.7930
6922 110 4.3307 150 5.9055 20 0.7874 20 0.7874 1.1 0.0430 42090 43537 0.8300
6924 120 4.7244 165 6.4961 22 0.8661 22 0.8661 1.1 0.0430 55000 56900 1.1290
6926 130 5.1181 180 7.0866 24 0.9449 24 0.9449 1.5 0.093 65100 67200 1.7800
6928 140 5.5181 190 7.4803 24 0.9449 24 0.9449 1.5 0.093 66600 71200 1.8000
6930 150 5.9055 210 8.2677 28 1.1023 28 1.1023 1.5 0.093 84700 90200 2.1000
6932 160 6.2922 220 8.6614 28 1.1023 28 1.1023 1.5 0.093 86900 95500 3.9000
6934 170 6.6929 230 9.0551 28 1.1023 28 1.1023 1.5 0.093 88800 100000 4.6000
6936 180 7.0866 250 9.8425 33 1.2992 33 1.2992 1.5 0.093 118000 133000 5.4000
6938 190 7.4803 260 10.2362 33 1.2992 33 1.2992 1.5 0.093 117000 133000 5.8600
6940 200 7.8740 280 11.0236 38 1.4960 38 1.4960 2 0.0078 149000 168000 7.3000
6944 220 8.6614 300 11.8110 38 1.4960 38 1.4960 2 0.0078 152000 178000 6.3400
6948 240 9.4488 320 12.5984 38 1.4960 - - 2 0.0078 142000 178000 8.2000
6952 260 10.2362 360 14.1732 46 1.8110 - - 2 0.0078 210000 268000 13.7000
6956 280 11.0236 380 14.9606 46 1.8110 - - 2 0.0078 210000 268000 15.0000
6960 300 11.8110 420 16.5354 56 2.2047 - - 2.5 0.0984 270000 370000 21.1000
6964 320 12.5984 440 17.3228 56 2.2047 - - 2.5 0.0984 270000 392000 23.0000
6968 340 13.3858 460 18.1102 56 2.2047 - - 3 0.1181 292000 418000 27.0000
6972 360 14.1732 480 18.8976 56 2.2047 - - 3 0.1181 319000 446000 40.000
619/500 500 19.6850 670 26.3779 78 3.0709 - - 3.5 0.1378 440000 80800 80,0000

ABEC-1 Agriculture Bearing Chrome Steel 6911 RS Deep Groove Ball Bearings

Applicationem

ABEC-1 Agriculture Bearing Chrome Steel 6911 RS Deep Groove Ball BearingsABEC-1 Agriculture Bearing Chrome Steel 6911 RS Deep Groove Ball Bearings

Commoda nostra

ABEC-1 Agriculture Bearing Chrome Steel 6911 RS Deep Groove Ball Bearings

Packaging & Shipping

ABEC-1 Agriculture Bearing Chrome Steel 6911 RS Deep Groove Ball Bearings

Turba Profile

Ponendo in locis altis Groove Ball Ferens supra XX annos, omnem necessitatem nostrorum clientium intelligimus.Cixi JVB Societas ferens est primarius fabricator profundae sulcationis Ball ferens in Sinis septentrionalibus, Nostra nota est JVB.Societas JVB ambitum CLXX iugerum operit, cum valore productionis annui plus quam 100 miliones dollariorum.Cum plusquam XXX lineae productionis et nova productione et instrumento probatio, JVB effectus et qualitatem nostri producti moderatur, salva productione capacitatis.R & D fabrum technicorum experti sumus.In 2008, fabrum NSK Iaponicae consultores exsistemus.Per annos JVB summus exsecutionis praecisiones gestus in ferro immaculato et in materia plastica machinando independenter evolvit et compluras testimoniales nationales et internationales certificatas patentes consecutus est.Exspecto ut aedificaretur negotiatio diuturno tempore cooperante tecum!ABEC-1 Agriculture Bearing Chrome Steel 6911 RS Deep Groove Ball Bearings

FAQ

1. Qui sumus?Fundamur in Zhejiang, Sinis, ab 2010 incipimus, vendimus ad Orientem medium (30.00%), Europam Orientalem (20.00%), Domesticam mercatum (1500%), Asiam Australem (10.00%), Americae Septentrionalis (10.00%), Meridianae Asia (10.00%), America Meridionalis(5.00%).In officio nostro sunt totales circiter 11-50 homines.2. Quomodo praestamus quale?Vestibulum semper ante massa, eget consequat massa semper a.Semper finalis metus ante amet;3. Quid emis a nobis?Altitudo Tempus Ball Ferens, Tenues Wall Ferens, Micro-portantes, Minature gestus, Inch gestus4. Cur a nobis emis, non ab aliis praebitoribus?Cixi JVB Co. Ferens, Ltd anno 2010 condita est, sed altam rimam gerens negotia domestica iam per 12 annos cum proprio logo "JVB" fecit, ut bonam famam in Sinis habeat et officinas arctae cooperationis ad certam stabilem qualitatem efficiendam.5. Quae officia praebere possumus?Termini accepti Delivery: FOB, CFR, CIF;Acceptae Payment Currency:USD,CNY;Acceptae Payment Type: T/T, L/C, D/PD/A, MoneyGram, Promeritum Pecto, PayPal, Unionis occidentalis, Cash, Escrow;Lingua locutus est: Anglice, Chinese.


  • Previous:
  • Deinde:

  • Epistulam tuam hic scribe et mitte nobis